Roanoke Virginia
Michael Overacker / RFDA P.O. Box 21522 Roanoke, VA 24018-0154 |
Jum Visit the Professional Disc Golf Assoc. Page |
The Fishburn Park Disc Golf Course in Roanoke Virginia was installed in 1991. The course was financed by donations to the Roanoke Frisbee Disc Association (RFDA). The initial course layout was 18 holes, but some complaining neighbors forced the course down to its current 9 hole size. The RFDA has purchased 9 portable DGA Mach III Pole Holes that are used as a back nine at the Fishburn Park Disc Golf Course and as 9 hole courses at tournaments set up in other parks in the Roanoke Area. Below is a photo array of the course showing the view from the tee and the view from the Pole Hole looking back at the tee. The pars are for casual players in the park. Tournament par is 3 on every hole.
Directions to the Fishburn Park Disc Golf Course
To see larger images of a Pole Hole. click on the image of the Pole Hole
Hole #1 - 321 Feet - Par 4 | Hole #1 is a downhill shot with a slight right to left as the best approach to get around the huge sycamore tree that hides the hole from the tee. The creek lies about 25 feet behind the hole to catch those mongo arm throws. |
Hole #2 - 227 Feet - Par 3 | Hole #2 is a short right to left shot around a swampy area that blocks the hole from the tee and runs down the left side of the fairway. The creek runs down the right side and catches any errant straight and left to right throws. |
Hole #3 - 245 Feet - Par 3 | Hole #3 is a hole that will take any kind of shot, but the right to left shot will often catch the trees that line the right side of the fairway near the creek. The creek lies about 15 feet behind the Pole Hole, so laying up short is often a good choice. |
Hole #4 - 289 Feet - Par 4 | Hole #4 is a straight shot, but will also take a left to right. The creek runs down the right side of the fairway, and the 6th fairway runs down the left. Another huge sycamore tree forces the shots low as the Pole hole is under the tree. The creek lies about 20 feet to the right of the Pole Hole. |
Hole #5 - 325 Feet - Par 4 | Hole #5 is a beautiful hole, with the Pole Hole set on a peninsula that is circled by the creek. Usually a straight shot down the fairway will set you up for a good second shot, but the kong arms may want to try a big left to right, as the creek and some trees block the Pole Hole from the tee on the right side. But WATCHOUT! The creek runs down the right side of the fairway, curves right and then curves left behind and to the left of the Pole Hole. This hole is an easy place to get wet. The creek lies about 12 feet behind the Pole Hole, so once again, laying up short is often a good idea. |
Hole #6 - 352 Feet - Par 5 | Hole #6 is the longest hole on the course. A gradual uphill slope will fool you and drop your shots short. You are also usually facing the prevailing wind here. The 4th fairway lines the left and the road (US 221 - Brambleton Ave.) runs down the right side. The fairway is basically wide open, but the Pole Hole is placed between two tree trunks that run in line with the fairway, so you need a good curve second to get at the hole. |
Hole #7 - 326 Feet - Par 5 | Hole #7 only plays 326 feet, but the Pole Hole is about 30 feet above the tee, so most tee shots fall far shorter than you would expect. The fairway drops off to the left and right. The left falls toward the swampy area near the 2nd fairway, while the right falls toward a very dense brushy drainage area. Your best bet is to stay short and accurate than to go long and fall off the hill to the left or right. If you stay down the center, you will usually score well on this hole. |
Hole #8 - 156 Feet - Par 3 | Hole #8 is a odd little hole. From the tee, you face a 18 ft hill in front of you. The Pole hole is located on the other side of the hill and about 30 feet below the crest of the hill. A large tree lies between the tee and the Pole Hole, with a ditch with dense brush below the tree. A swampy area runs about 15 feet left of the Pole Hole. A good right to left will take you around the tree, but with the angle you need to throw to clear the hill, your disc will often catch the large limbs that protect the right side. If you thread the needle, the area of the Pole Hole is open and gives you a good second and a chance for a birdie. |
Hole #9 - 253 Feet - Par 4 | Hole #9.....When I designed this hole, the 2 large maples that stand right in front of the tee were not this large. There used to be a nice opening between the trees that you could throw through.....You notice that I said "used to be". The 2 large maples now provide a large wall that only tree surgeons can throw through. The Pole Hole lies about 30 feet above the tee with another maple protecting the right side of the fairway near the hole. A large drainage area runs perpendicular to the fairway and about 8 feet behind the Pole Hole. This drainage area is about 20 feet deep, so you don't want to go long. |
Tournament Info at the Fishburn Park Disc Golf Course
Hits Since 07/01/2002